Latest News

recent

ESD Component Box #130253

ESD Component Box
ESD Component Box 
ESD Component Box



ESD Component Box

ESD Component Box

รายละเอียด : ESD Component Box

  • Surface Resistance: 10e4-10e6 ohm.
  • Difference sizes available.
  • Note: " * " means available with cover. 

Model External Size (mm) Internal Size (mm) Model External Size (mm) Internal Size (mm)
WT-2101 155 x 105 x 55 135 x 85 x 50 *WT-2116 565 x 420 x 380 510 x 390 x 375
WT-2102 205 x 135 x 65 180 x 120 x 60 WT-2119 610 x 500 x 400 560 x 455 x 395 
WT-2103 255 x 175 x 75 220 x 160 x 70 WT-2120 610 x 415 x 245 580 x 380 x 240
WT-2104 300 x 205 x 90 270 x 185 x 80 WT-2125 600 x 500 x 160 560 x 460 x 155
WT-2105 360 x 270 x 135 320 x 240 x 125 WT-2127 580 x 368 x 200 535 x 345 x 195
WT-2106 380 x 240 x 105 340 x 220 x 90 WT-2128 580 x 368 x 165 535 x 345 x 155
WT-2107 420 x 310 x 155 380 x 280 x 145 WT-2129 615 x 425 x 155 580 x 385 x 145
WT-2109 500 x 360 x 175 470 x 330 x 165 *WT-2130 620 x 425 x 320 580 x 395 x 310
*WT-2110 565 x 420 x 240 510 x 390 x 235  WT-2131 720 x 450 x 180 680 x 420 x 175
*WT-2111 565 x 420 x 300 510 x 390 x 290 WT-2132 720 x 560 x 380 675 x 515 x 370
*WT-2112 600 x 500 x 150 560 x 455 x 140 WT-2136 560 x 430 x 145 515 x 350 x 140
*WT-2113 600 x 500 x 300 560 x 455 x 290 WT-2137 585 x 405 x 175 538 x 360 x 170
*WT-2114 600 x 500 x 360 560 x 460 x 355 *WT-2139 620 x 430 x 200 580 x 385 x 195
WT-2115 600 x 400 x 160 620 x 360 x 150 *WT-2149 620 x 430 x 250 580 x 395 x 243
กล่อง esd,esd box,esd storage boxes, Conductive Component Boxes, anti static box, esd plastic, esd tray, esd component box, esd plastic boxes, strong storage boxes

ESD Component Box #130253 Reviewed by odogeye on July 09, 2018 Rating: 5

No comments:

All Rights Reserved by Supply For Factory. © 2014 - 2015
Designed by Laemchabang

ฟอร์มรายชื่อติดต่อ

Name

Email *

Message *

Powered by Blogger.